Double-row ball slewing bearing
Double-row ball slewing bearing features
Design: Utilizing a unique double-row roller design, the upper and lower rows of rollers can be of the same or different diameters. Available in both integral and split configurations, this stable structure makes it suitable for low-speed, large-diameter rotational applications. High load capacity: Greater than single-row slewing bearings, capable of withstanding axial, radial, and tipping loads.
Manufacturing Process: Inner and outer rings are typically made of materials such as 42CrMo, 50Mn, and 45# steel, with a quenched and tempered hardness between 170HB and 340HB, ensuring durability and a long service life. Rolling elements are typically made of GCr15 or GCr15SiMn bearing steel, with a hardness of 58-62HRC. Cages are typically made of nylon, and seals are typically made of butyl rubber or fluororubber.
Double-row ball slewing bearing advantages
High load-bearing capacity: Double-row ball structure provides robust support under heavy loads.
Precise and stable: Evenly distributed balls ensure smooth rotation and strong vibration resistance.
Durable and reliable: High-quality alloy steel and heat-treated process ensure long service life.
Flexible installation: Multiple tooth profiles accommodate a variety of mechanical drive types.
Easy maintenance: Optimized sealing and lubrication reduce maintenance costs.
Double Row Ball Slewing Ring With External Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | Weight(kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | φmm | D3mm | d1mm | n1 | H1mm | hmm | bmm | x | Mmm | Demm | z |
|
|---|
| 021.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 523 | 518 | 4 | 96 | 26 | 60 | 0.5 | 5 | 644 | 126 | 100 |
| 021.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 583 | 578 | 4 | 96 | 26 | 60 | 0.5 | 5 | 704 | 138 | 115 |
| 021.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 653 | 648 | 4 | 96 | 26 | 60 | 0.5 | 6 | 790.8 | 129 | 130 |
| 021.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 733 | 728 | 4 | 96 | 26 | 60 | 0.5 | 6 | 862.8 | 141 | 140 |
| 021.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 829 | 823 | 6 | 114 | 29 | 80 | 0.5 | 8 | 982.4 | 120 | 200 |
| 021.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 929 | 923 | 6 | 114 | 29 | 80 | 0.5 | 8 | 1086.4 | 133 | 250 |
| 021.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 1029 | 1023 | 6 | 114 | 29 | 80 | 0.5 | 10 | 1198 | 117 | 300 |
| 021.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 1148 | 1143 | 6 | 114 | 29 | 80 | 0.5 | 10 | 1318 | 129 | 340 |
| 021.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 1286 | 1282 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1497.6 | 122 | 580 |
| 021.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 1436 | 1432 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1641.6 | 134 | 650 |
| 021.40.1600 | 1776 | 124 | 160 | 1724 | 176 | 45 | 26 | 1636 | 1635 | 5 | 150 | 39 | 90 | 0.5 | 14 | 1845.2 | 129 | 750 |
| 021.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 1836 | 1835 | 5 | 150 | 39 | 90 | 0.5 | 14 | 2055.2 | 144 | 820 |
| 021.50.2000 | 2215 | 1785 | 190 | 249 | 1851 | 48 | 33 | 2038 | 2035 | 8 | 178 | 47 | 120 | 0.5 | 16 | 2300.8 | 141 | 1150 |
| 021.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 278 | 2275 | 8 | 178 | 47 | 120 | 0.5 | 6 | 2540.8 | 156 | 1500 |
| 021.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 2538 | 2532 | 8 | 178 | 47 | 120 | 0.5 | 18 | 2804.4 | 153 | 1700 |
| 021.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 2838 | 2832 | 8 | 178 | 47 | 120 | 0.5 | 18 | 3110.4 | 170 | 1900 |
| 021.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 3198 | 3196 | 8 | 214 | 56 | 150 | 0.5 | 20 | 3536 | 174 | 3300 |
| 021.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 3598 | 3596 | 8 | 214 | 56 | 150 | 0.5 | 20 | 3936 | 94 | 3700 |
| 021.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 4048 | 4046 | 10 | 214 | 56 | 150 | 0.5 | 22 | 4395.6 | 197 | 4200 |
| 021.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 4548 | 4546 | 10 | 214 | 56 | 150 | 0.5 | 22 | 4879.6 | 219 | 4700 |
Double Row Ball Slewing Ring With Inner Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | Weight(kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | φmm | D3mm | d1mm | n1 | H1mm | hmm | bmm | x | Mmm | Demm | z |
|
|---|
| 023.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 482 | 477 | 4 | 96 | 26 | 60 | 0.5 | 5 | 257 | 72 | 100 |
| 023.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 542 | 537 | 4 | 96 | 26 | 60 | 0.5 | 5 | 417 | 84 | 115 |
| 023.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 612 | 607 | 4 | 96 | 26 | 60 | 0.5 | 6 | 482.4 | 81 | 130 |
| 023.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 692 | 687 | 4 | 96 | 26 | 60 | 0.5 | 6 | 560.4 | 94 | 140 |
| 023.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 777 | 771 | 6 | 114 | 29 | 80 | 0.5 | 8 | 619.2 | 78 | 200 |
| 023.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 877 | 871 | 6 | 114 | 29 | 80 | 0.5 | 8 | 715.2 | 90 | 250 |
| 023.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 977 | 971 | 6 | 114 | 29 | 80 | 0.5 | 10 | 814 | 82 | 300 |
| 023.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 1097 | 1091 | 6 | 114 | 29 | 80 | 0.5 | 10 | 924 | 93 | 340 |
| 023.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 1215 | 1214 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1012.8 | 85 | 580 |
| 023.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 1365 | 1364 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1156.8 | 97 | 650 |
| 023.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 1565 | 1564 | 5 | 150 | 39 | 90 | 0.5 | 14 | 1349.6 | 97 | 750 |
| 023.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 1765 | 1764 | 5 | 150 | 39 | 90 | 0.5 | 14 | 1545.6 | 111 | 820 |
| 023.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 1965 | 1962 | 8 | 178 | 47 | 120 | 0.5 | 16 | 1702.4 | 107 | 1150 |
| 023.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 2206 | 2202 | 8 | 178 | 47 | 120 | 0.5 | 16 | 1942.4 | 122 | 1500 |
| 023.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 2465 | 2462 | 8 | 178 | 47 | 120 | 0.5 | 18 | 2203.2 | 123 | 1700 |
| 023.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 2765 | 2762 | 8 | 178 | 47 | 120 | 0.5 | 18 | 2491.2 | 139 | 1900 |
| 023.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 3104 | 3102 | 8 | 214 | 56 | 150 | 0.5 | 20 | 2768 | 139 | 3300 |
| 023.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 3504 | 3502 | 8 | 214 | 56 | 150 | 0.5 | 20 | 3168 | 159 | 3700 |
| 023.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 3954 | 3952 | 10 | 214 | 56 | 150 | 0.5 | 22 | 3616.8 | 165 | 4200 |
| 023.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 4454 | 4452 | 10 | 214 | 56 | 150 | 0.5 | 22 | 4122.8 | 188 | 4700 |
Double Row Ball Slewing Ring Without Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Weight(kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | φmm | D3mm | d1mm | n1 | H1mm | hmm |
|
|---|
| 020.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 482 | 477 | 4 | 96 | 26 | 100 |
| 020.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 542 | 537 | 4 | 96 | 26 | 115 |
| 020.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 612 | 607 | 4 | 96 | 26 | 130 |
| 020.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 692 | 687 | 4 | 96 | 26 | 140 |
| 020.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 777 | 771 | 6 | 114 | 29 | 200 |
| 020.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 877 | 871 | 6 | 114 | 29 | 250 |
| 020.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 977 | 971 | 6 | 114 | 29 | 300 |
| 020.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 1097 | 1091 | 6 | 114 | 29 | 340 |
| 020.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 1215 | 1214 | 5 | 150 | 39 | 580 |
| 020.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 1365 | 1364 | 5 | 150 | 39 | 650 |
| 020.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 1565 | 1564 | 5 | 150 | 39 | 750 |
| 020.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 1765 | 1764 | 5 | 150 | 39 | 820 |
| 020.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 1965 | 1962 | 8 | 178 | 47 | 1150 |
| 020.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 2206 | 2202 | 8 | 178 | 47 | 1500 |
| 020.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 2465 | 2462 | 8 | 178 | 47 | 1700 |
| 020.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 2765 | 2762 | 8 | 178 | 47 | 1900 |
| 020.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 3104 | 3102 | 8 | 214 | 56 | 3300 |
| 020.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 3504 | 3502 | 8 | 214 | 56 | 3700 |
| 020.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 3954 | 3952 | 10 | 214 | 56 | 4200 |
| 020.60.4500 | 4778 | 4222 | 226 | 4288 | 4312 | 60 | 45 | 4454 | 4452 | 10 | 214 | 56 | 4700 |