Single-row ball slewing ring
Single-row ball slewing bearings features
Design Features:
Single-row ball slewing bearings have only one row of rollers, separated by spacers. They offer 360-degree rotation and low friction. Available in split and integral configurations, they can withstand both axial and radial forces.
Manufacturing Process:
Inner and outer rings are typically made of materials such as 42CrMo, 50Mn, and 45# steel, with a quenched and tempered hardness between 170HB and 340HB, ensuring durability and a long service life. Rolling elements are typically made of GCr15 or GCr15SiMn bearing steel, with a hardness of 58-62HRC. Cages are typically made of nylon, and seals are typically made of butyl rubber or fluororubber.
Applications:
Suitable for cranes, excavators, stackers and reclaimers, port machinery, wind turbines, amusement rides, and other applications
Single-row ball slewing bearings Advantages
Full Load Capacity:
The single-row ball slewing bearing is designed to handle combined loads efficiently. Uniformly distributed steel balls ensure smooth and precise 360° rotation, enhancing operational accuracy and efficiency.
Durable and Reliable:
Manufactured with high-quality materials and advanced production technology, LTZC bearings deliver long service life and stable performance under demanding conditions.
Multiple Mounting Options:
Available in internal gear, external gear, and non-gear types, providing flexibility for different installation requirements.
Low Maintenance Cost:
Optimized sealing and lubrication systems minimize downtime and reduce overall maintenance costs, ensuring long-term reliable operation.
Single Row Ball Slewing Ring With External Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight (kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 011.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1401 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1601 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1802 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1801 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2002 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2001 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2242 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2241 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2502 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |
| 011.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2501 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |
| 011.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 120 | 0.5 | 18 | 3074.4 | 168 | 1600 |
| 011.40.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 120 | 0.5 | 18 | 3074.4 | 168 | 1600 |
| 011.75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 150 | 0.5 | 20 | 3476 | 171 | 2800 |
| 011.50.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 150 | 0.5 | 20 | 3476 | 171 | 2800 |
| 011.75.3550 | 3776 | 3322 | 174 | 3686 | 3014 | 56 | 45 | M42 | 84 | 8 | 3552 | 3547 | 162 | 12 | 150 | 0.5 | 20 | 3876 | 191 | 3500 |
| 011.50.3550 | 3776 | 3322 | 174 | 3686 | 3014 | 56 | 45 | M42 | 84 | 10 | 3552 | 3548 | 162 | 12 | 150 | 0.5 | 20 | 3876 | 191 | 3500 |
| 011.75.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 60 | 45 | M42 | 84 | 10 | 4002 | 3997 | 162 | 12 | 150 | 0.5 | 22 | 4329.6 | 194 | 4200 |
Single Row Ball Slewing Ring With Inner Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight (kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | mm | dmmm | Lmm | n1 | D3mm | d1mm | HImm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 316 | 314 | 60 | 10 | 50 | 0 | 5 | 190 | 40 | 49 |
| 013.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 356 | 354 | 60 | 10 | 50 | 0 | 5 | 235 | 49 | 54 |
| 013.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 32 | 2 | 401 | 399 | 60 | 10 | 50 | 0 | 6 | 276 | 48 | 62 |
| 013.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 32 | 2 | 451 | 449 | 60 | 10 | 50 | 0 | 6 | 324 | 56 | 71 |
| 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 498 | 70 | 10 | 60 | 0.5 | 5 | 367 | 74 | 85 |
| 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 499 | 70 | 10 | 60 | 0.5 | 5 | 367 | 74 | 85 |
| 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 558 | 70 | 10 | 60 | 0.5 | 5 | 427 | 86 | 95 |
| 013.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 559 | 70 | 10 | 60 | 0.5 | 5 | 427 | 86 | 95 |
| 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 628 | 70 | 10 | 60 | 0.5 | 6 | 494.4 | 83 | 110 |
| 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 629 | 70 | 10 | 60 | 0.5 | 6 | 494.4 | 83 | 110 |
| 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 708 | 70 | 10 | 60 | 0.5 | 6 | 572.4 | 96 | 120 |
| 013.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 709 | 70 | 10 | 60 | 0.5 | 6 | 572.4 | 96 | 120 |
| 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 80 | 0.5 | 8 | 635.2 | 80 | 220 |
| 013.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 80 | 0.5 | 8 | 635.2 | 80 | 220 |
| 013.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 80 | 0.5 | 8 | 739.2 | 93 | 240 |
| 013.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 80 | 0.5 | 8 | 739.2 | 93 | 240 |
| 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 80 | 0.5 | 10 | 824 | 83 | 270 |
| 013.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 80 | 0.5 | 10 | 824 | 83 | 270 |
| 013.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 80 | 0.5 | 10 | 944 | 95 | 300 |
| 013.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 80 | 0.5 | 10 | 944 | 95 | 300 |
| 013.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1252 | 1248 | 100 | 10 | 90 | 0.5 | 12 | 1049 | 88 | 420 |
Single Row Ball Slewing Ring Without Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight (kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 011.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1401 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1601 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1802 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1801 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2002 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2001 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2242 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2241 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2502 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |
| 011.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2501 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |