Excavator slewing bearing
What is a slew ring on an excavator?
The slewing bearing on an excavator is typically a turntable bearing; it is installed between the excavator's upper structure and its lower chassis. Its primary function is to facilitate the 360-degree rotation of the upper body, as well as to withstand the impact forces and overturning moments generated during operation. Typically, the excavator's slewing bearing features an inner or outer ring designed to mesh with a pinion gear, thereby enabling efficient power transmission.
LTZC Excavator Slew Ring Specifications
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | Weight |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|
|---|
| 113.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 498 | 502 | 65 | 10 | 60 | 0.5 | 5 | 367 | 74 | 80 |
| 113.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 558 | 562 | 65 | 10 | 60 | 0.5 | 5 | 427 | 86 | 90 |
| 113.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 628 | 632 | 65 | 10 | 60 | 0.5 | 6 | 494.4 | 83 | 100 |
| 113.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 708 | 712 | 65 | 10 | 60 | 0.5 | 6 | 572.4 | 96 | 110 |
| 113.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 798 | 802 | 72 | 10 | 65 | 0.5 | 8 | 635.2 | 80 | 170 |
| 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 898 | 902 | 72 | 10 | 65 | 0.5 | 8 | 739.2 | 93 | 190 |
| 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 998 | 1002 | 72 | 10 | 65 | 0.5 | 10 | 824 | 83 | 210 |
| 113.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1118 | 1122 | 72 | 10 | 65 | 0.5 | 10 | 944 | 95 | 230 |
| 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1248 | 1252 | 81 | 10 | 75 | 0.5 | 12 | 1048.8 | 88 | 350 |
| 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1398 | 1402 | 81 | 10 | 75 | 0.5 | 12 | 1192.8 | 100 | 400 |
| 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1598 | 1602 | 81 | 10 | 75 | 0.5 | 14 | 1391.6 | 100 | 440 |
| 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1798 | 1802 | 81 | 10 | 75 | 0.5 | 14 | 1573.6 | 113 | 500 |
| 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 1997 | 2003 | 100 | 12 | 90 | 0.5 | 16 | 1734.4 | 109 | 900 |
| 113.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2237 | 2243 | 100 | 12 | 90 | 0.5 | 16 | 1990.4 | 125 | 1000 |
| 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2497 | 2503 | 100 | 12 | 90 | 0.5 | 18 | 2239.2 | 125 | 1100 |
| 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2797 | 2803 | 100 | 12 | 90 | 0.5 | 18 | 2527.2 | 141 | 1250 |
| 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3147 | 3153 | 122 | 12 | 110 | 0.5 | 20 | 2628 | 14 | 2150 |
| 113.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | M42 | 84 | 8 | 3547 | 3553 | 122 | 12 | 110 | 0.5 | 20 | 3228 | 162 | 2470 |
| 113.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | M42 | 84 | 10 | 3997 | 4003 | 122 | 12 | 110 | 0.5 | 22 | 3660.8 | 16 | 2800 |
| 113.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | M42 | 84 | 10 | 4497 | 4503 | 122 | 12 | 110 | 0.5 | 22 | 4166.8 | 190 | 3100 |
|
LTZC Excavator Slew Ring Specifications
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 113.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 498 | 502 | 65 | 10 | 60 | 0.5 | 5 | 367 | 74 | 80 |
| 113.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 558 | 562 | 65 | 10 | 60 | 0.5 | 5 | 427 | 86 | 90 |
| 113.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 628 | 632 | 65 | 10 | 60 | 0.5 | 6 | 494.4 | 83 | 100 |
| 113.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 708 | 712 | 65 | 10 | 60 | 0.5 | 6 | 572.4 | 96 | 110 |
| 113.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 798 | 802 | 72 | 10 | 65 | 0.5 | 8 | 635.2 | 80 | 170 |
| 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 898 | 902 | 72 | 10 | 65 | 0.5 | 8 | 739.2 | 93 | 190 |
| 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 998 | 1002 | 72 | 10 | 65 | 0.5 | 10 | 824 | 83 | 210 |
| 113.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1118 | 1122 | 72 | 10 | 65 | 0.5 | 10 | 944 | 95 | 230 |
| 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1248 | 1252 | 81 | 10 | 75 | 0.5 | 12 | 1048.8 | 88 | 350 |
| 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1398 | 1402 | 81 | 10 | 75 | 0.5 | 12 | 1192.8 | 100 | 400 |
| 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1598 | 1602 | 81 | 10 | 75 | 0.5 | 14 | 1391.6 | 100 | 440 |
| 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1798 | 1802 | 81 | 10 | 75 | 0.5 | 14 | 1573.6 | 113 | 500 |
| 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 1997 | 2003 | 100 | 12 | 90 | 0.5 | 16 | 1734.4 | 109 | 900 |
| 113.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2237 | 2243 | 100 | 12 | 90 | 0.5 | 16 | 1990.4 | 125 | 1000 |
| 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2497 | 2503 | 100 | 12 | 90 | 0.5 | 18 | 2239.2 | 125 | 1100 |
| 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2797 | 2803 | 100 | 12 | 90 | 0.5 | 18 | 2527.2 | 141 | 1250 |
| 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3147 | 3153 | 122 | 12 | 110 | 0.5 | 20 | 2628 | 14 | 2150 |
| 113.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | M42 | 84 | 8 | 3547 | 3553 | 122 | 12 | 110 | 0.5 | 20 | 3228 | 162 | 2470 |
| 113.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | M42 | 84 | 10 | 3997 | 4003 | 122 | 12 | 110 | 0.5 | 22 | 3660.8 | 16 | 2800 |
| 113.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | M42 | 84 | 10 | 4497 | 4503 | 122 | 12 | 110 | 0.5 | 22 | 4166.8 | 190 | 3100 |
| 114.50.4500 | 4726 | 4272 | 134
| 4636 | 4364 | 60 | 45 | M42 | 84 | 10 | 4497 | 4503 | 122 | 12 | 110 | 0.5 | 25 | 4160 | 167
| 3100 |
High-Load-Capacity Excavator Slewing Bearing
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | Weight |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 131.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 537 | 526 | 4 | 138 | 32 | 80 | 0.5 | 5 | 664 | 130 | 224 |
| 131.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 597 | 586 | 4 | 138 | 32 | 80 | 0.5 | 5 | 724 | 142 | 240 |
| 131.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 667 | 656 | 4 | 138 | 32 | 80 | 0.5 | 6 | 808.8 | 132 | 270 |
| 131.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 747 | 736 | 4 | 138 | 32 | 80 | 0.5 | 6 | 886.8 | 145 | 300 |
| 131.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 841 | 830 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1006.4 | 123 | 500 |
| 131.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 941 | 930 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1102.4 | 135 | 600 |
| 131.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 1041 | 1030 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1218 | 119 | 680 |
| 131.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 1161 | 1150 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1338 | 131 | 820 |
| 131.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 1300 | 1287 | 5 | 210 | 50 | 150 | 0.5 | 12 | 1506 | 123 | 1200 |
| 131.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 1450 | 1437 | 5 | 210 | 50 | 150 | 0.5 | 12 | 1665.6 | 136 | 1300 |
| 131.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 1650 | 1637 | 6 | 210 | 50 | 150 | 0.5 | 14 | 1873.2 | 131 | 1520 |
| 131.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 1850 | 1837 | 6 | 210 | 50 | 150 | 0.5 | 14 | 2069.2 | 145 | 1750 |
| 131.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 2055 | 2033 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2300.8 | 141 | 2400 |
| 131.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 2295 | 2273 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2556.8 | 157 | 2700 |
| 131.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 2555 | 2533 | 8 | 219 | 54 | 160 | 0.5 | 18 | 2822.4 | 154 | 3000 |
| 131.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 2855 | 2833 | 8 | 219 | 54 | 160 | 0.5 | 18 | 3110.4 | 170 | 3400 |
| 131.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 3213 | 3196 | 8 | 258 | 65 | 180 | 0.5 | 20 | 3536 | 174 | 50000 |
| 131.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 3613 | 3596 | 8 | 258 | 65 | 180 | 0.5 | 22 | 3936 | 194 | 5680 |
| 131.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 4063 | 4046 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4395.6 | 197 | 6470 |
| 131.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 4563 | 4546 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4901.6 | 220 | 7320 |
LTZC Excavator Slew Ring Specifications
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | Weight |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 474 | 463 | 4 | 0 | 32 | 80 | 0.5 | 5 | 337 | 68 | 224 |
| 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 534 | 523 | 1 | 10 | 32 | 80 | 0.5 | 5 | 397 | 80 | 240 |
| 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 604 | 593 | 4 | 10 | 32 | 80 | 0.5 | 6 | 458.4 | 77 | 270 |
| 133.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 684 | 673 | 4 | 10 | 32 | 80 | 0.5 | 6 | 536.4 | 90 | 300 |
| 133.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 770 | 759 | 4 | 10 | 40 | 120 | 0.5 | 8 | 595.2 | 75 | 500 |
| 133.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 870 | 859 | 4 | 10 | 40 | 120 | 0.5 | 8 | 691.2 | 87 | 600 |
| 133.32.100 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 970 | 959 | 5 | 10 | 40 | 120 | 0.5 | 10 | 784 | 79 | 680 |
| 133.32.112 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 1090 | 1079 | 5 | 10 | 40 | 120 | 0.5 | 10 | 904 | 91 | 820 |
| 133.40.125 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 1213 | 100 | 5 | 10 | 50 | 150 | 0.5 | 12 | 988.8 | 83 | 1200 |
| 133.40.140 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 1363 | 1350 | 5 | 10 | 50 | 150 | 0.5 | 12 | 1145 | 96 | 1300 |
| 133.40.160 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 1563 | 1550 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1336 | 96 | 1520 |
| 133.40.180 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 1763 | 1750 | 6 | 10 | 50 | 150 | 0.5 | 14 | 1532 | 110 | 1750 |
| 133.45.200 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 1967 | 1945 | 6 | 12 | 54 | 160 | 0.5 | 16 | 1702 | 107 | 2400 |
| 133.45.224 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 2207 | 2185 | 6 | 12 | 54 | 160 | 0.5 | 16 | 1926 | 121 | 2700 |
| 133.45.250 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 2467 | 2445 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2185 | 12 | 3000 |
| 133.45.280 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 2767 | 2745 | 8 | 12 | 54 | 160 | 0.5 | 18 | 2491 | 139 | 3400 |
| 133.50.315 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 3104 | 3090 | 8 | 12 | 65 | 180 | 0.5 | 20 | 2768 | 139 | 5000 |
| 131.50.355 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 3504 | 3490 | 8 | 258 | 65 | 180 | 0.5 | 20 | 3168 | 159 | 5680 |
| 131.50.400 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 3954 | 3940 | 8 | 258 | 65 | 180 | 0.5 | 22 | 311 | 165 | 6470 |
| 131.50.450 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 4454 | 4440 | 8 | 258 | 65 | 180 | 0.5 | 22 | 4123 | 188 | 7320 |
LTZC Excavator Slew Ring Specifications
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Weight (kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | mm | dmmm | Lmm | nl | D3mm | d1mm | H1mm | hmm |
|---|
| 130.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 474 | 463 | 4 | 10 | 32 | 224 |
| 130.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 534 | 523 | 4 | 10 | 32 | 240 |
| 130.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 604 | 593 | 4 | 10 | 32 | 270 |
| 130.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 684 | 673 | 4 | 10 | 32 | 300 |
| 130.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 770 | 759 | 4 | 10 | 40 | 500 |
| 130.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 870 | 859 | 4 | 10 | 40 | 600 |
| 130.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 970 | 959 | 5 | 10 | 40 | 680 |
| 130.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 1090 | 1079 | 5 | 10 | 40 | 820 |
| 130.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 1213 | 1200 | 5 | 10 | 50 | 1200 |
| 130.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 1363 | 1350 | 5 | 10 | 50 | 1300 |
| 130.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 1563 | 1550 | 6 | 10 | 50 | 1520 |
| 130.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 1763 | 1750 | 6 | 10 | 50 | 1750 |
| 130.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 1967 | 1945 | 6 | 12 | 54 | 2400 |
| 130.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 2207 | 2185 | 6 | 12 | 54 | 2700 |
| 130.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 2467 | 2445 | 8 | 12 | 54 | 3000 |
| 130.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 2767 | 2745 | 8 | 12 | 54 | 3400 |
| 130.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 3104 | 3090 | 8 | 12 | 65 | 5000 |
| 130.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 3504 | 3490 | 8 | 258 | 65 | 5680 |
| 130.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 3954 | 3940 | 8 | 258 | 65 | 6470 |
| 130.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 4454 | 4440 | 8 | 258 | 65 | 7320 |
Types of Excavator Slewing Bearings
1. Single-Row Four-Point Contact Ball Slewing Bearing
The four-point contact ball slewing bearing consists of a single row of steel balls and inner and outer rings. The rolling elements make four-point contact with the raceways, enabling this lightweight slewing bearing to simultaneously withstand axial loads, radial loads, and overturning moments.
Design Features of the Four-Point Contact Ball Slewing Bearing
Single-row ball structure with integral inner and outer rings
Raceways feature circular arc grooves, ensuring four-point contact between the steel balls and the raceways
Can be manufactured with internal gearing, external gearing, or no gearing
Compact structure with small cross-sectional dimensions
Advantages of LTZC Four-Point Contact Ball Slewing Bearings
Lightweight and low-cost
Simple manufacturing process with high versatility
Low rotational resistance and flexible operation
Capable of meeting the complex load requirements of small to medium-sized equipment
Applications: Small to medium-sized excavators, cranes, and construction machinery
2. Single-Row Cross-Roller Slewing Bearing
The single-row cross-roller slewing bearing utilizes cylindrical rollers arranged in a 90° crossed configuration. The rollers establish line contact with the raceways, resulting in a high-rigidity slewing bearing capable of simultaneously withstanding multi-directional loads.
Design Features of the Single-Row Cross-Roller Slewing Bearing
Rollers are arranged in an alternating, vertically crossed pattern
Rollers establish line contact—rather than point contact—with the raceways
High rigidity and minimal clearance
Simpler structure compared to three-row roller bearings
Advantages of the Single-Row Cross-Roller Slewing Bearing
Superior load-bearing capacity compared to ball-type bearings of the same size
High rotational precision and excellent stability
Strong resistance to overturning moments
Moderate overall dimensions with high cost-effectiveness
Applications: Medium to large-sized excavators, aerial work platforms, tunnel boring machines (TBMs), etc.
3. Double-Row Different-Diameter Ball Slewing Bearing
The double-row ball slewing bearing is defined as a ball-type slewing bearing that employs two rows of steel balls , utilizing a dual-raceway configuration to enhance its load-bearing capacity.
Design Features of Double-Row Slewing Bearings
Employs a three-ring structure, requiring high assembly precision.
Retains point contact characteristics, yet offers a larger load-bearing area.
Advantages of Double-Row Ball Slewing Bearings
Load-bearing capacity is significantly higher than that of single-row ball-type bearings.
Offers superior resistance to axial forces and overturning moments.
Provides smoother and more agile rotation compared to roller-type bearings.
Offers a longer service life.
Applications: Medium-to-large tonnage excavators, truck cranes, port machinery.
4. Three-Row Roller Slewing Bearings
Three-row roller slewing bearings utilize three independent rows of rollers to separately accommodate radial forces, axial forces, and overturning moments; they are heavy-duty slewing bearings specifically designed for heavy-load operating conditions.
Design Features of Triple-Row Roller Slewing Bearings
The upper and lower rows accommodate axial forces and overturning moments.
The middle row accommodates radial forces.
Features line contact via rollers and robust, heavy-duty rings.
Characterized by large overall dimensions and extremely high rigidity.
Advantages of Three-Row Roller Slewing Bearings
Offers the highest load-bearing capacity, capable of withstanding extremely large combined loads.
Demonstrates excellent resistance to impact and deformation.
Provides exceptionally high reliability in large-scale equipment applications.
Offers a long service life and extended maintenance intervals.
Applications: Large-scale / mining excavators, marine cranes, heavy-duty metallurgical equipment.