Four Point Contact Ball Slewing Bearing
What is four point contact ball slewing bearings?
The four-point contact ball slewing bearing is the most widely applied and structurally simplest—serving as the core foundational model—among all types of slewing bearings. Featuring a single row of rolling balls, this bearing establishes four points of contact with its raceways and is capable of withstanding axial loads in both directions. During slewing operations, the rolling balls engage with the raceways under low-speed friction. This structural design results in minimal friction, moderate rotational speeds, and light weight, making it ideally suited for equipment operating under medium-to-light loads—such as excavators, cranes, truck-mounted cranes, and radar antennas.
What is a 4 point contact ball Slewing bearing used for?
Four-point contact ball bearings are capable of simultaneously withstanding axial loads, radial loads, and overturning moments; thanks to their compact structure and high rigidity, their application is highly concentrated in equipment requiring 360° rotation while being subjected to complex loading conditions.
Four-point contact ball slewing bearings are versatile slewing rings widely applied in:
Construction Machinery: Small excavators, truck-mounted cranes, mobile cranes, aerial work platforms, rotary drilling rigs
Industrial Equipment: Welding manipulators, rotary worktables, solar/PV tracking systems, packaging machinery
Port & Marine: Small deck cranes, yacht rotating platforms, port handling equipment
Specialized Equipment: Amusement rides, radar antennas, wind power yaw/pitch systems (small-scale units)
LTZC precision slewing ring
LTZC bearings are machined using ultra-precision grinding equipment with a 'three-grind, three-inspection' process, and are equipped with a precision roundness tester to accurately detect parameters such as inner/outer diameter tolerance, roundness, and runout, with a testing accuracy of 0.01μm. Each batch of products undergoes 100% inspection to meet the following accuracy levels, ensuring high-precision bearings for our customers.
| Precision Grade | Bore Tolerance (φ50 mm) | Outer Diameter Tolerance (φ90 mm) | Radial Runout | Axial Runout | Raceway Roundness Error | Raceway Surface Roughness Ra |
|---|
| P0 | 0 ~ -10 μm | 0 ~ -13 μm | ≤ 15 μm | ≤ 15 μm | ±0.015 mm | ≤ 1.6 μm |
| P6 | 0 ~ -8 μm | 0 ~ -8 μm | ≤ 10 μm | ≤ 10 μm | ±0.010 mm | ≤ 1.25 μm |
| P5 | 0 ~ -6 μm | 0 ~ -5 μm | ≤ 6 μm | ≤ 8 μm | ±0.008 mm | ≤ 0.8 μm |
| P4 | 0 ~ -5 μm | 0 ~ -3 μm | ≤ 3 μm | ≤ 4 μm | ±0.005 mm | ≤ 0.4 μm |
| P2 | 0 ~ -3 μm | 0 ~ -2 μm | ≤ 2 μm | ≤ 3 μm | ±0.003 mm | ≤ 0.2 μm |
LTZC customized 4 point contact ball Slewing bearing solutions
LTZC specializes in the custom manufacturing of four-point contact ball slewing bearings, providing high-precision slewing support solutions for engineering machinery, photovoltaic tracking systems, port machinery, radar antennas, and automation equipment. As an experienced manufacturer of four-point contact ball slewing bearings, LTZC employs a single-row ball slewing bearing, four-point contact structure featuring a precision "peach-shaped" raceway design; this configuration enables the bearing to simultaneously withstand axial loads, radial loads, and overturning moments, offering exceptional rigidity, high rotational precision, and a long service life. We support full-specification customization—including internal gearing, external gearing, and gearless configurations—and offer optional specialized processes such as enhanced sealing, anti-corrosion coatings, lightweight materials, and high-precision clearance control, making our bearings ideally suited for various heavy-duty applications, scenarios involving frequent oscillation, and harsh outdoor operating environments. Leveraging national-standard manufacturing protocols and 30 years of expertise in bearing production, LTZC provides global clients with stable, reliable product selection guidance and rapid delivery services for customized slewing bearings, large-scale turntable bearings, and slewing rings.
Four Point Contact Ball Slewing Bearing With External Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight (kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 011.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1401 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1601 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1802 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1801 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2002 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2001 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2242 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2241 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2502 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |
| 011.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2501 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |
| 011.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 120 | 0.5 | 18 | 3074.4 | 168 | 1600 |
| 011.40.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 120 | 0.5 | 18 | 3074.4 | 168 | 1600 |
| 011.75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 150 | 0.5 | 20 | 3476 | 171 | 2800 |
| 011.50.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 150 | 0.5 | 20 | 3476 | 171 | 2800 |
| 011.75.3550 | 3776 | 3322 | 174 | 3686 | 3014 | 56 | 45 | M42 | 84 | 8 | 3552 | 3547 | 162 | 12 | 150 | 0.5 | 20 | 3876 | 191 | 3500 |
| 011.50.3550 | 3776 | 3322 | 174 | 3686 | 3014 | 56 | 45 | M42 | 84 | 10 | 3552 | 3548 | 162 | 12 | 150 | 0.5 | 20 | 3876 | 191 | 3500 |
| 011.75.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 60 | 45 | M42 | 84 | 10 | 4002 | 3997 | 162 | 12 | 150 | 0.5 | 22 | 4329.6 | 194 | 4200 |
Four Point Contact Ball Slewing Bearing With Inner Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight (kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | mm | dmmm | Lmm | n1 | D3mm | d1mm | HImm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 316 | 314 | 60 | 10 | 50 | 0 | 5 | 190 | 40 | 49 |
| 013.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 356 | 354 | 60 | 10 | 50 | 0 | 5 | 235 | 49 | 54 |
| 013.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 32 | 2 | 401 | 399 | 60 | 10 | 50 | 0 | 6 | 276 | 48 | 62 |
| 013.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 32 | 2 | 451 | 449 | 60 | 10 | 50 | 0 | 6 | 324 | 56 | 71 |
| 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 498 | 70 | 10 | 60 | 0.5 | 5 | 367 | 74 | 85 |
| 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 499 | 70 | 10 | 60 | 0.5 | 5 | 367 | 74 | 85 |
| 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 558 | 70 | 10 | 60 | 0.5 | 5 | 427 | 86 | 95 |
| 013.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 559 | 70 | 10 | 60 | 0.5 | 5 | 427 | 86 | 95 |
| 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 628 | 70 | 10 | 60 | 0.5 | 6 | 494.4 | 83 | 110 |
| 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 629 | 70 | 10 | 60 | 0.5 | 6 | 494.4 | 83 | 110 |
| 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 708 | 70 | 10 | 60 | 0.5 | 6 | 572.4 | 96 | 120 |
| 013.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 709 | 70 | 10 | 60 | 0.5 | 6 | 572.4 | 96 | 120 |
| 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 80 | 0.5 | 8 | 635.2 | 80 | 220 |
| 013.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 80 | 0.5 | 8 | 635.2 | 80 | 220 |
| 013.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 80 | 0.5 | 8 | 739.2 | 93 | 240 |
| 013.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 80 | 0.5 | 8 | 739.2 | 93 | 240 |
| 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 80 | 0.5 | 10 | 824 | 83 | 270 |
| 013.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 80 | 0.5 | 10 | 824 | 83 | 270 |
| 013.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 80 | 0.5 | 10 | 944 | 95 | 300 |
| 013.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 80 | 0.5 | 10 | 944 | 95 | 300 |
| 013.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1252 | 1248 | 100 | 10 | 90 | 0.5 | 12 | 1049 | 88 | 420 |
Four Point Contact Ball Slewing Bearing Without Gear
| Bearing Model | Dimensions | Mounting Dimensions | Structural Dimension | Gear data | weight (kg) |
|---|
| Dmm | dmm | Hmm | D1mm | D2mm | n | omm | dmmm | Lmm | n1 | D3mm | d1mm | H1mm | hmm | bmm | x | Mmm | Demm | z |
|---|
| 011.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1401 | 1398 | 100 | 10 | 90 | 0.5 | 12 | 1605.6 | 131 | 480 |
| 011.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1601 | 1598 | 100 | 10 | 90 | 0.5 | 14 | 1817.2 | 127 | 550 |
| 011.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1802 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1801 | 1798 | 100 | 10 | 90 | 0.5 | 14 | 2013.2 | 141 | 610 |
| 011.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2002 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2001 | 1998 | 132 | 12 | 120 | 0.5 | 16 | 2268.8 | 139 | 1100 |
| 011.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2242 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2241 | 2238 | 132 | 12 | 120 | 0.5 | 16 | 2492.8 | 153 | 1250 |
| 011.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2502 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |
| 011.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2501 | 2498 | 132 | 12 | 120 | 0.5 | 18 | 2768.4 | 151 | 1400 |